We look for the most suitable solution according to your needs, advising you, realizing the design of the project, the installation and offering the post-sale service with preventive maintenance and corrective in the different types of renewable energies. Renewable energies can allow you to optimize your facilities, making them more efficient and economical (saving money on the electricity bill) and providing added value to your business.
Hydroelectric

We guarantee 25 years of experience automating hydroelectric power stations nationally and internationally.
We are experts in this sector and we offer you our knowledge to optimize the operation and the systems of your power stations.

Automation of hydroelectric power stations

Modernization of hydroelectric power stations
Photovoltaics

We advise you if photovoltaic panels are the best option to achieve your goals, the benefits that you can generate, and the savings you can have on your electricity bill.
We carry out the feasibility study and the planning of the installation, we install photovoltaic panels in any building, we will accompany you in all its useful life by performing the post-sale maintenance service.
Wind

We also have experience in the field of wind turbines and in their maintenance..
NEW CONSTRUCTION HYDROELECTRIC POWER PLANTS
PLANT | PROVINCE | GRUP | TURBINE | TOTAL POWER |
C.H. DEVA | ORENSE | 1 | PELTON | 5.000 KW |
C.H. CABO | PONTEVEDRA | 1 | PELTON | 5.000 KW |
C.H. UMIA | A CORUÑA | 2 | FRANCIS | 4.360 KW |
C.H. CASTRO CALDELAS | ORENSE | 1 | FRANCIS | 1.200 KW |
C.H. O REXO | ORENSE | 1 | SEMIKAPLAN | 456 KW |
C.H. CADOS | PONTEVEDRA | 1 | FRANCIS | 2.200 KW |
C.H. FRAGOSO | PONTEVEDRA | 2 | FRANCIS | 4.400 KW |
C.H. LA MERCA | ORENSE | 2 | FRANCIS | 4.900 KW |
C.H. PORTOLIN | SANTANDER | 1 | KAPLAN | 1.800 KW |
C.H. BOÑAR | LEÓN | 2 | SEMIKAPLAN | 3000 KW |
C.H. ARENAS DE IGUÑA | SANTANDER | 1 | SEMIKAPLAN | 430 KW |
C.H. TUNEL DEL CADÍ | BARCELONA | 1 | PELTON | 800 KW |
C.H. SASTRE BARAT | LLEIDA | 1 | FRANCIS | 95 KW |
C.H. CAL PONS | BARCELONA | 1 | FRANCIS | 600 KW |
C.H. GUITART I SALVADOR | BARCELONA | 1 | KAPLAN | 600 KW |
C.H. BOCALATÚN (RP 490) | PANAMÀ | - | - | 14.000 KW |
C.H. LAS CRUCES | PANAMÀ | - | - | 20.430 KW |
C.H. LAS FUENTES II | GUATEMALA | - | - | 14.200 KW |
C.H. LA CUCHILLA | PANAMÀ | - | - | 8.270 KW |
REFORMED HYDROELECTRIC POWER PLANTS
PLANT | PROVINCE | GRUP | TURBINE | TOTAL POWER |
C.H. GIRONELLA | BARCELONA | 2 | FRANCIS | 400 KW |
C.H. VILADOMIU NOU | BARCELONA | 3 | FRANCIS | 240 KW |
C.H. EL GUIXARÓ | BARCELONA | 2 | FRANCIS | 440 KW |
C.H. CAL PRAT | BARCELONA | 2 | FRANCIS | 420 KW |
C.H. CAL CASES | BARCELONA | 2 | FRANCIS | 720 KW |
C.H. CAL MARÇAL | BARCELONA | 2 | KAPLAN | 430 KW |
C.H.CAL VIDAL | BARCELONA | 2 | FRANCIS | 650 KW |
C.H.CAL RIERA | BARCELONA | 2 | FRANCIS | 230 KW |
C.H. CAN BERENGUER | BARCELONA | 1 | FRANCIS | 330 KW |
C.H. CARBONES | BARCELONA | 1 | FRANCIS | 180 KW |
C.H. CAN SOLER | BARCELONA | 3 | FRANCIS | 320 KW |
C.H. CAN CABALLÉ | BARCELONA | 2 | FRANCIS | 200 KW |
C.H. CAN CANALS | BARCELONA | 1 | FRANCIS | 160 KW |
C.H. FILTEX | BARCELONA | 1 | FRANCIS | 60 KW |
C.H. BUIXO | BARCELONA | 1 | FRANCIS | 60 KW |
C.H. CAN SANGLAS | BARCELONA | 1 | FRANCIS | 60 KW |
C.H. SALT DE CANET | LLEIDA | 1 | SEMIKAPLAN | 420 KW |
C.H.LA PLANA | LLEIDA | 2 | FRANCIS | 5.000 KW |
C.H. MOLINOS | LLEIDA | 3 | PELTON | 14.000 KW |
C.H. MAVE | PALÈNCIA | 2 | FRANCIS | 100 KW |
C.H. VOZMEDIANO | SÒRIA | 2 | FRANCIS | 90 KW |
C.H. SOTILLA | SANTANDER | 2 | FRANCIS | 1.600 KW |
C.H. SALUNI | SANTANDER | 2 | FRANCIS | 700 KW |
REFORMED HYDROELECTRIC POWER PLANTS (ENDESA GENERACIÓN)
PLANT | PROVINCE |
C.H. PASTERAL I | GIRONA |
C.H. PASTERAL II | GIRONA |
C.H. ILLES | GIRONA |
C.H. BOADELLA | GIRONA |
C.H. ORFES | GIRONA |
C.H. MOLÍ | GIRONA |
C.H. SAU | GIRONA |
C.H. SUSQUEDA | GIRONA |
C.H. LLADRES | LLEIDA |
C.H. MONTAMARA | LLEIDA |
C.H. TAVASCAN | LLEIDA |
C.H. SANT MAURICI | LLEIDA |
C.H. LLAVORSÍ | LLEIDA |
C.H. ESPOT - LA TORRASSA | LLEIDA |
C.H. ESTERRI | LLEIDA |
C.H. MEQUINENÇA | TARRAGONA |
C.H. RIBAROJA | TARRAGONA |
C.H. LANUZA | OSCA |
C.H. ERISTE | OSCA |
C.H. EMBID | SARAGOSSA |
C.H. SAN MATEO | SARAGOSSA |
PHOTOVOLTAIC INSTALLATIONS
INSTALLATION | PROVINCE | POWER |
BALLARÀ | BARCELONA | 100 kW |
INDUSTRIAL PUIG-REIG | BARCELONA | 100 kW |
C. ÀRIDS I FORMIGONS | BARCELONA | 100 kW |
CATEX | BARCELONA | 245 kW |
WIND ENERGY INSTALLATIONS (MAINTENANCE)
INSTALLATION | PROVINCE | POWER |
VIURE DE L'AIRE | BARCELONA | 2350 kW |